Charlottesville Albemarle Airport
Quick answer
Charlottesville Albemarle Airport (IATA: CHO/ICAO: KCHO) serves Hollymead in United States. The route snapshot includes connections with ATL, CLT, Floris, Rosemont, The Bronx.
Airport information
| Data | Description |
|---|---|
| IATA Code | CHO |
| ICAO Code | KCHO |
| City Code | CHO |
| City | Hollymead |
| State | Virginia |
| County | Albemarle County |
| Country | United States (US) |
| Time Zone | America/New_York |
| Latitude | 38.1410056 |
| Longitude | -78.45246606356999 |
| Elevation | 613 |
Charlottesville Albemarle Airport is listed in the Travel Hacking Tool airport index.