Kristiansand Airport
Quick answer
Kristiansand Airport (IATA: KRS/ICAO: ENCN) serves Justvik in Norway. The route snapshot includes connections with Aalsmeer, Teigebyen, Ytrebygda.
Airport information
| Data | Description |
|---|---|
| IATA Code | KRS |
| ICAO Code | ENCN |
| City Code | KSU |
| City | Justvik |
| State | Vest-Agder |
| County | Kristiansand |
| Country | Norway (NO) |
| Time Zone | Europe/Oslo |
| Latitude | 58.20414355 |
| Longitude | 8.08327172379055 |
| Elevation | 57 |
| Website | Visit Official Website |
Kristiansand Airport is listed in the Travel Hacking Tool airport index.