Plan de Guadalupe International Airport
Quick answer
Plan de Guadalupe International Airport (IATA: SLW/ICAO: MMIO) serves Ramos Arizpe in Mexico. The route snapshot includes connections with Venustiano Carranza.
Airport information
| Data | Description |
|---|---|
| IATA Code | SLW |
| ICAO Code | MMIO |
| City Code | SLW |
| City | Ramos Arizpe |
| State | Coahuila |
| County | Ramos Arizpe |
| Country | Mexico (MX) |
| Time Zone | America/Monterrey |
| Latitude | 25.5387871 |
| Longitude | -100.93094739181647 |
| Elevation | 4698 |
Plan de Guadalupe International Airport is listed in the Travel Hacking Tool airport index.